
Adult T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Chest Width | 18" | 19.5" | 21.5" | 23.5" | 25.5" |
HPS Length | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Sleeve Length | 8" | 8.5" | 9" | 9.5" | 10" |
Sleeve Opening | 6.5" | 7" | 7.5" | 8" | 8.5" |
Neck Rib Height | .75" | .75" | .75" | .75" | .75" |
Adult Hoodie Size Chart
Measurements in inches
XS | S | M | L | XL | XXL | XXXL | |
Body Length | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 33.5" |
HPS Length | 20" | 21" | 22" | 23" | 24" | 25" | 16" |
Sleeve Length | 33.5" | 34.75" | 36" | 37.25" | 38.5" | 39.75" | 41" |
Adult Long Sleeve Tee Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Chest Width | 18" | 19.5" | 21.5" | 23.5" | 25.5" |
HPS Length | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Sleeve Length | 8" | 8.5" | 9" | 9.5" | 10" |
Sleeve Opening | 6.5" | 7" | 7.5" | 8" | 8.5" |
Neck Rib Height | .75" | .75" | .75" | .75" | .75" |